Corporate Information
Management Philosophy
1. Achieve personal growth through awareness of the parties involved and self-improvement, and build your own shining future.
2. We aim to realize the happiness of our employees and their families and a good relationship of trust with our business partners.
3. We will fulfill our social responsibility through the development of the company by practicing “positive challenge” and “mutual respect” toward the fulfillment of the company’s goals.
4. Aware that we are the world’s top runner, we will continue to provide “joy” and “excitement” to our customers through “Rastro” products and aim to improve customer satisfaction.
Company Profile
Company Name | Iwasaki Industry Inc. |
---|---|
Business Description | Manufacturing and distribution of plastic household goods and sundries, automotive products, Manufacturing and sales of Medical Devices |
Established | November 17th, 1957 |
Capital | 100,000,000 yen |
Directors and Officers (as of June 30th, 2018) |
|
Number of Employees | 120 (as of March 31, 2022) |
Major Banks | Mizuho Bank, Osaka Branch Shoko Chukin Bank, Nara Branch Mitsubishi UFJ Bank, Kosaka Branch |
Acquired Licenses / Permissions | The Marketing Authorization Holder for Medical Devices The Registered Manufacturing site for Medical Devices |
Corporate History
1934 | Founding of the Iwasaki Store in Higashi Osaka City |
---|---|
June, 1950 | Establishment of a general partnership company, Iwasaki Industry (later changed its name to Iwasaki) |
November, 1957 | Establishment of Iwasaki Industry Inc. |
November, 1967 | Acquisition of a factory site at 1216-5 Nukatabekita-machi, Yamatokoriyama City, Nara Prefecture |
September, 1968 | The start of manufacturing and selling plastic household goods under the Lustroware brand |
December, 1983 | Approval to label our products Japan Industrial Standards (JIS) by the Ministry of Economy, Trade and Industry |
September, 1993 | Completion of the Mie plant |
June, 2011 | Acquisition of ISO9001 Quality Management System Certification at the Mie plant |
January, 2015 | Selection of The MicroClear container for “2015 MONODZUKURI New Selection in KANSAI” sponsored by the Kinki Bureau of Economy, Trade and Industry in the Ministry of Economy, Trade and Industry |
May, 2016 | Selection as one of the “Vibrant HABATAKU Small and Medium Enterprises 300 Program” by the Small and Medium Enterprise Agency (SMEA) of the Ministry of Economy, Trade and Industry |
December, 2017 | Addition of a Class 1 Level Clean Room at the Mie plant site |
November, 2018 | Marketing Authorization Holder for Medical Devices and Registered Manufacturing site for Medical Devices |
December, 2018 | Relocation of headquarters to 421-2 Takada-cho, Yamatokoriyama City |
December, 2020 | As part of manufacturing the medical equipments, we built production facility and started producing the three layers nonwoven fabric masks (medical usage / general usage) that match ASTM Level2. |
December, 2020 | Mie plant acquired the International Quality Management System Standard “ISO13485” Certification. |
Office Location List
Headquarters
|
〒639-1132 421-2 Takada-cho, Yamatokoriyama City, Nara Prefecture TEL 0743-56-1311 (main) FAX 0743-56-1316 |
---|---|
Mie Plant
|
〒515-0053 10 Koyo-cho, Matsusaka City, Mie Prefecture TEL 0598-29-1811 (main) FAX 0598-29-3111 |
Eastern Japan Sales Department
|
〒111-0052 1-10-2 Yanagibashi, Taito-ku, Tokyo TEL 03-5825-8611 (main) FAX 03-5825-8723 |
Western Japan Sales Department
|
〒639-1132 421-2 Takada-cho, Yamatokoriyama City, Nara Prefecture TEL 0743-56-8444 (main) FAX 0743-56-1414 |
Western Japan Sales Department
|
〒812-0013 4F 2nd Shinkansen Bldg, Hakataekihigashi, Hakata-ku, Fukuoka City TEL 092-441-0245 (main) FAX 092-474-5272 |
Copyright@iwasaki-industry. All rights reserved.